Sat, Dec 24 2011, 4:15 PM Cowboys Stadium
Philadelphia-eagles 20 Dallas-cowboys 7
Team 1st 2nd 3rd 4th Final
Cowboys 0 0 0 7 7
Eagles 7 7 3 3 20

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

Dallas-cowboys Dallas Cowboys Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Stephen McGee 75.2 24 38 157 7.6 1 0
Tony Romo 0.0 0 2 0 0 0
Team 0 24 40 157 7.6 1 0 0 0

Philadelphia-eagles Philadelphia Eagles Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Michael Vick 94.1 18 32 281 16.3 2 0
Team 0 18 32 281 16.3 2 0 1 1

Dallas-cowboys Dallas Cowboys Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Tony Fiammetta 0.0 1 1 1.0 0 1
Felix Jones 72.4 4 24 6.0 0 10
Stephen McGee 75.2 4 28 7.0 0 12
Sammy Morris 70.8 13 29 2.2 0 9
Chauncey Washington 0.0 1 -1 -1.0 0 -1
Team 0 23 81 3.5 0 0 0 0

Philadelphia-eagles Philadelphia Eagles Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Ronnie Brown 73.2 8 33 4.1 0 10
DeSean Jackson 92.5 2 27 13.5 0 18
LeSean McCoy 72.2 13 35 2.7 0 11
Michael Vick 94.1 3 10 3.3 0 10
Team 0 26 105 4.0 0 0 1 1

Dallas-cowboys Dallas Cowboys Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Miles Austin 81.3 4 40 10.0 1 19
Martellus Bennett 77.2 3 28 9.3 0 14
Dez Bryant 81.8 6 62 10.3 0 14
Sammy Morris 70.8 4 10 2.5 0 9
Laurent Robinson 64.2 1 5 5.0 0 5
Chauncey Washington 0.0 2 13 6.5 0 15
Jason Witten 77.9 4 24 6.0 0 10
Team 0 24 182 7.6 1 19 0 0

Philadelphia-eagles Philadelphia Eagles Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Jason Avant 66.8 2 35 17.5 0 27 1 1
Brent Celek 89.2 2 52 26.0 1 39
Riley Cooper 71.6 1 28 28.0 0 28
Chad Hall 61.7 1 -3 -3.0 0 -3
Clay Harbor 70.0 1 9 9.0 0 9
DeSean Jackson 92.5 5 90 18.0 0 33
Jeremy Maclin 89.0 5 72 14.4 1 22
LeSean McCoy 72.2 1 10 10.0 0 10
Team 0 18 293 16.3 2 39 1 1

Dallas-cowboys Dallas Cowboys Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Victor Butler 79.5 2 1 0 0 0
Bruce Carter 78.0 1 0 0 0 0
Kenyon Coleman 82.5 4 3 0 0 0
Abram Elam 82.5 3 3 0 0 0
Jason Hatcher 78.0 1 0 0 0 0
Bradie James 79.5 1 1 0 0 0
Sean Lee 84.0 5 4 0 0 0
Sean Lissemore 79.5 4 1 0 0 0
Terence Newman 87.0 6 6 0 0 0
Jay Ratliff 79.5 1 1 0 0 0
Orlando Scandrick 79.5 1 1 0 0 0
Gerald Sensabaugh 81.0 2 2 0 0 0
Mana Silva 79.5 1 1 0 0 0
Marcus Spears 81.0 3 2 0 0 0
Anthony Spencer 87.0 6 6 0 0 0
Frank Walker 78.0 1 0 0 0 0
DeMarcus Ware 91.4 4 4 0 0 0
Team 0 46 36 0 0 0 0 0

Philadelphia-eagles Philadelphia Eagles Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Nate Allen 3 3 0 0 0
Nnamdi Asomugha 90.0 8 8 0 0 0
Jamar Chaney 82.5 3 3 0 0 0
Keenan Clayton 81.0 3 2 0 0 0
Trent Cole 89.8 5 5 0 0 0
Kurt Coleman 1 1 0 0 0
Joselio Hanson 79.5 1 1 0 0 0
Brandon Hughes 81.0 2 2 0 0 0
Jaiquawn Jarrett 81.0 2 2 0 0 0
Cullen Jenkins 81.0 2 2 0 0 0
Akeem Jordan 82.5 3 3 0 0 0
Derek Landri 83.4 1 1 0 0 0
Casey Matthews 84.0 6 4 0 0 0
Juqua Parker 83.8 1 1 0 0 0
Mike Patterson 81.0 4 2 0 0 0
Dominique Rodgers-Cromartie 81.0 2 2 0 0 0
Brian Rolle 81.0 2 2 0 0 0
Darryl Tapp 79.5 1 1 0 0 0
Team 0 50 45 0 0 0 0 0

Dallas-cowboys Dallas Cowboys Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Dan Bailey 1 1 0
Team 1 1 0 0 0 0 0

Philadelphia-eagles Philadelphia Eagles Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Alex Henery 2 2 0 2 2 0
Team 2 2 0 2 2 0 0

Dallas-cowboys Dallas Cowboys Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Dwayne Harris 3 3 1.0 0 2 85 42.5 0
Jesse Holley 1 15 15.0 0
John Phillips 1 10 10.0 0
Team 4 18 4.5 0 3 95 31.7 0

Philadelphia-eagles Philadelphia Eagles Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Ronnie Brown 1 3 3.0 0
Chad Hall 2 20 10.0 0
Team 2 20 10.0 0 1 3 3.0 0
Scoring Summary
Time Score Summary PHI DAL
Philadelphia-eagles Q1 11:30 TD 13-yard pass from Michael Vick to Brent Celek. 6 0
Philadelphia-eagles Q1 11:30 PAT Alex Henery extra point is good. 7 0
Philadelphia-eagles Q2 0:5 TD 5-yard pass from Michael Vick to Jeremy Maclin. 13 0
Philadelphia-eagles Q2 0:5 PAT Alex Henery extra point is good. 14 0
Philadelphia-eagles Q3 4:30 FG 43-yarder by Alex Henery. 17 0
Philadelphia-eagles Q4 13:25 FG 51-yarder by Alex Henery. 20 0
Dallas-cowboys Q4 0:7 TD 4-yard pass from Stephen McGee to Miles Austin. 20 6
Dallas-cowboys Q4 0:7 PAT Dan Bailey extra point is good. 20 7